Michigan
Michigan
Modern Presidential Election History
| 2008 | Barrack Obama (D) 57.33% | John McCain (R) 40.89% | |
|---|---|---|---|
| 2004 | John Kerry (D) 51.23% | George W. Bush (R) 47.81% | |
| 2000 | Al Gore (D) 51.28% | George W. Bush (R) 46.14% | |
| 1996 | Bill Clinton (D) 51.69% | Bob Dole (R) 38.48% | Ross Perot (I) 8.75% |
| 1992 | Bill Clinton (D) 43.77% | George Bush (R) 36.38% | Ross Perot (I) 19.30% |
| 1988 | George Bush (R) 53.57% | Mike Dukakis (D) 45.67% | |
| 1984 | Ronald Reagan (R) 59.23% | Walter Mondale (D) 40.24% | |
| 1980 | Ronald Reagan (R) 48.99% | Jimmy Carter (D) 42.50% | John Anderson (I) 7.04% |
Source: Federal Election Commission
piq rating: moderate
- Electoral Votes: 17
- Electoral Vote Rank: 6th (Tied)
- Historical PIQ Score: 49
- Admitted: Jan. 26, 1837 (26th )
- Capital: Lansing
- Presidents: None