California
California
Modern Presidential Election History
| 2008 | Barrack Obama (D) 60.94% | John McCain (R) 36.91% | |
|---|---|---|---|
| 2004 | John Kerry (D) 54.31% | George W. Bush (R) 44.36% | |
| 2000 | Al Gore (D) 53.45% | George W. Bush (R) 41.65% | |
| 1996 | Bill Clinton (D) 51.10% | Bob Dole (R) 38.21% | Ross Perot (I) 6.96% |
| 1992 | Bill Clinton (D) 46.01% | George Bush (R) 32.61% | Ross Perot (I) 20.63% |
| 1988 | George Bush (R) 51.13% | Mike Dukakis (D) 47.56% | |
| 1984 | Ronald Reagan (R) 57.51% | Walter Mondale (D) 41.27% | |
| 1980 | Ronald Reagan (R) 52.69% | Jimmy Carter (D) 35.91% | John Anderson (I) 8.62% |
Source: Federal Election Commission
piq rating: moderate (leans liberal)
- Electoral Votes: 55
- Electoral Vote Rank: 1st
- Historical PIQ Score: 47
- Admitted: Sept. 9, 1850 (31st)
- Capital: Sacramento
- Presidents: Richard Nixon (37)